| m | t | w | t | f | |||||||
| 10 | 250 | ||||||||||
| 11 | 250 | 250 | |||||||||
| 12 | 345 | ||||||||||
| 1 | 345 | ||||||||||
| 2 | 401 | 345 | 401 | 401 | |||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | 480 | 342 | |||||||||
| 7 | 480 | 342 | |||||||||
| 8 | 480 | 342 | |||||||||
legend|
| 250 - HPS250 - Philosophy of Science - VC215 342 - PHL342 - Minds and Machines - SS1084 345 - PHL345 - Intermediate Symbolic Logic - SS2110 401 - CSC401 - Natural Language Computing - MP134 480 - PHL480 - Advanced Symbolic Logic - EM 6 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|